Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 77 523 38 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 187 0 242 SYSTEM 0 0 NO 0 0 30777559 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 109 6 1 IBUF_BITMAP 0 0 NO 0 0 30775919 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 30 277 340 INDEX 0 0 NO 0 0 30742873 `denr_db`.`document_table` PRIMARY 41 14716 0 NO IO_NONE NO 13777
0 218 0 273 SYSTEM 0 0 NO 0 0 30777565 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 140 0 195 SYSTEM 0 0 NO 0 0 30777555 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 61 523 18 INDEX 0 0 YES 0 0 30757954 `denr_db`.`frontdesk_recv_outgoing` PRIMARY 17 15113 0 NO IO_NONE NO 13934
0 249 15 3 INDEX 0 0 NO 0 0 30777325 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 NO IO_NONE NO 14145
0 171 0 226 SYSTEM 0 0 NO 0 0 30777558 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 93 523 54 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 14 277 327 INDEX 0 0 NO 0 0 30742869 `denr_db`.`document_table` PRIMARY 20 13991 0 NO IO_NONE NO 13777
0 202 0 257 SYSTEM 0 0 NO 0 0 30777564 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 124 0 47 SYSTEM 0 0 NO 0 0 30777552 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 45 523 3 INDEX 0 0 NO 0 0 30757949 `denr_db`.`frontdesk_recv_outgoing` PRIMARY 42 546 0 NO IO_NONE NO 13934
0 234 0 289 SYSTEM 0 0 NO 0 0 30777567 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 156 0 211 SYSTEM 0 0 NO 0 0 30777556 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 78 523 39 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 188 0 244 SYSTEM 0 0 NO 0 0 30777560 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 110 21 3 INDEX 0 0 NO 0 0 30776316 `phpmyadmin`.`pma__central_columns` PRIMARY 0 0 0 NO IO_NONE NO 13934
0 31 277 341 INDEX 0 0 NO 0 0 30754975 `denr_db`.`document_table` PRIMARY 1 741 0 NO IO_NONE NO 13777
0 219 0 274 SYSTEM 0 0 NO 0 0 30777565 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 141 0 196 SYSTEM 0 0 NO 0 0 30777555 NULL NULL 0 0 0 NO IO_NONE NO 13934
0 62 523 19 INDEX 0 0 YES 0 0 30757954 `denr_db`.`frontdesk_recv_outgoing` PRIMARY 18 14822 0 NO IO_NONE NO 13934
0 250 19 3 INDEX 0 0 NO 0 0 30775276 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 NO IO_NONE NO 14145
0 172 0 227 SYSTEM 0 0 NO 0 0 30777558 NULL NULL 0 0 0 NO IO_NONE NO 13934
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query