Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 165 0 245 SYSTEM 0 0 NO 0 0 70393480 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 87 21 1 IBUF_BITMAP 0 0 NO 0 0 70333830 NULL NULL 0 0 0 NO IO_NONE NO 19453
0 202 0 282 SYSTEM 0 0 NO 0 0 70393484 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 118 0 197 SYSTEM 0 0 NO 0 0 70393474 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 40 513 8 INDEX 0 0 NO 0 0 70272059 `palo_db`.`section_recv_incoming` PRIMARY 19 10689 0 NO IO_NONE NO 19284
0 1 502 82 INDEX 0 0 NO 0 0 70272030 `palo_db`.`document_table` PRIMARY 33 15500 0 NO IO_NONE NO 19284
0 150 0 229 SYSTEM 0 0 NO 0 0 70393478 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 72 309 1 IBUF_BITMAP 0 0 NO 0 0 70332607 NULL NULL 0 0 0 NO IO_NONE NO 19435
0 33 511 8 INDEX 0 0 NO 0 0 70272053 `palo_db`.`section_action_incoming` PRIMARY 25 12484 0 NO IO_NONE NO 19284
0 181 0 261 SYSTEM 0 0 NO 0 0 70393482 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 103 0 54 SYSTEM 0 0 NO 417947244 417947173 70393472 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 218 0 296 SYSTEM 1 0 NO 417932497 0 33909167 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 134 0 213 SYSTEM 0 0 NO 0 0 70393476 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 249 16 3 INDEX 0 0 YES 0 0 70332569 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 NO IO_NONE NO 19606
0 56 513 23 INDEX 0 0 NO 0 0 70272064 `palo_db`.`section_recv_incoming` PRIMARY 30 15160 0 NO IO_NONE NO 19284
0 17 505 1 IBUF_BITMAP 0 0 NO 0 0 70272038 NULL NULL 0 0 0 NO IO_NONE NO 19284
0 250 12 3 INDEX 0 0 NO 0 0 70332615 `phpmyadmin`.`pma__relation` PRIMARY 0 0 0 NO IO_NONE NO 19606
0 57 513 24 INDEX 0 0 NO 0 0 70272064 `palo_db`.`section_recv_incoming` PRIMARY 29 15079 0 NO IO_NONE NO 19284
0 18 505 6 INDEX 0 0 NO 0 0 70272038 `palo_db`.`focal_recv_incoming` PRIMARY 23 14425 0 NO IO_NONE NO 19284
0 166 0 246 SYSTEM 0 0 NO 0 0 70393480 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 88 0 328 UNDO_LOG 1 0 NO 417932673 0 70333874 NULL NULL 0 0 0 NO IO_NONE NO 19453
0 203 0 283 SYSTEM 0 0 NO 0 0 70393484 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 119 0 198 SYSTEM 0 0 NO 0 0 70393474 NULL NULL 0 0 0 NO IO_NONE NO 19460
0 234 0 379 UNDO_LOG 1 0 NO 417940840 0 70460647 NULL NULL 0 0 0 NO IO_NONE NO 19591
0 41 513 10 INDEX 0 0 NO 0 0 70272059 `palo_db`.`section_recv_incoming` PRIMARY 29 15224 0 NO IO_NONE NO 19284
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query